Swagged Backdrop Curtain - Bright
GDP £0.00 pc
W9049
Size | 4mH × 8mW |
---|---|
Min order | 1 pc |
Packing | 1 / PP bag, 2 / bag |
Backorders | info |
Color | Stock | Arrivals | Qty | |
---|---|---|---|---|
06 - Gold | 0 | 20 | due 23Feb | |
17 - Red | 0 | 16 | due 23Feb | |
22 - Cerise | 0 | 16 | due 23Feb | |
28 - Light Pink | 0 | 16 | due 23Feb | |
33 - Orange | 0 | 8 | due 23Feb | |
43 - Yellow | 0 | 16 | due 23Feb | |
77 - Royal | 0 | 16 | due 23Feb | |
85 - Violet | 0 | 16 | due 23Feb |
NOTE: Above colour is a guide only.
Arrival dates and prices for backorders are subject to change.
Arrival dates are normally within a few weeks of the due date and are reasonably accurate within 2 weeks of arrival.
Prices for backorders are calculated at arrival time and may change from the displayed price, we will call you to confirm any changes.